Closed Since 30 Jun
| # | Participant | Score | Points | |
| 1 | 148971 marks | 50 pts | ||
| 2 | 148087 marks | 48 pts | ||
| 3 | 134981 marks | 46 pts | ||
| 4 | 124844 marks | 44 pts | ||
| 5 | 122569 marks |
|
42 pts | |
| 6 | 115743 marks | 40 pts | ||
| 7 | 112054 marks | 38 pts | ||
| 8 | 110486 marks | 36 pts | ||
| 9 | 107800 marks | 34 pts | ||
| 10 | 105371 marks |
|
32 pts |
| Score | User | Team | Hardware | Cooling |
| 134981 marks | GeForce Titan RTX | Liquid Nitrogen | ||
| 110486 marks | GeForce RTX 2080 Ti | Dry Ice | ||
| 112054 marks | GeForce RTX 2080 Ti | Water (Chilled/Cold) | ||
| 120961 marks | GeForce Titan RTX | Water (Custom) | ||
| 148087 marks | GeForce RTX 2080 Ti | Air (Stock) | ||
| 122569 marks | GeForce GTX 1080 Ti | Water (Custom) | ||
| 102124 marks | GeForce RTX 2080 Ti | Air (Stock) | ||
| 93419 marks | GeForce RTX 2080 Ti | Air (Stock) | ||
| 148971 marks | GeForce RTX 2080 Ti | Liquid Nitrogen | ||
| 101203 marks | Geforce Titan Xp | Air (Stock) |
Log in or register to comment